Questions? Call Us:
Estimated Order Processing Time
Order processing in 1 business day.
Estimated Delivery Time
Please allow 7-14 days for delivery.
Questions? Call Us:
Estimated Order Processing Time
Order processing in 1 business day.
Estimated Delivery Time
Please allow 7-14 days for delivery.
Are you forever looking for the keyhole in the dark? Not anymore. Stumbling over when you make your way to the garden shed? Obviously, no problem during the day, but “mission impossible” in the dark.
Do not limit your style when it comes to outdoor lighting. Our extensive range offers style without compromising on security.
DIMENSIONS | |
---|---|
Article Height (in mm): | 410 |
Article Length (in mm): | 105 |
Net Weight: | 1.45 Kilogram |
Article Overhang (in mm): | 175 |
MATERIAL & COLOUR | |
Enclosure Material: | stainless steel |
Enclosure Colour: | stainless steel |
Glass/Shade Material: | glass, plastic |
Glass/Shade Colour: | clear |
FUNCTIONALITY | |
Switch Type: | sensor |
Sensor Angle (in °): | 110 |
Burning Time min. (in sec.): | 15 |
Burning Time max. (in sec.): | 420 |
Distance (in Meter): | 5 |
Function: | corner mounting possible LED not replaceable |
Battery: | No |
TECHNICAL INFORMATION | |
Protection Degree: | IP44 |
Protection Class: | 1 |
Mains Voltage: | 220-230V,50/60Hz |
Operation Voltage: | 220-230V,50/60Hz |
Dimmable: | No |
max. Wattage (1): | 1X3W |
max. Wattage (2): | 1X3,7W |
ILLUMINANT 2 | |
Socket Type (2): | LED |
Illuminant Type (2): | LED-MODUL |
Illuminant incl. (2): | Inclusive |
Energy Efficiency Class: | incl.LED + incl.LM |
Dimmable: | No |
Function: | corner mounting possible LED not replaceable |
ILLUMINANT 1 | |
Socket Type (1): | GU10 |
Illuminant Type (1): | GU10-LED |
Illuminant incl. (1): | Inclusive |
Beamangle (in °): | 110 |
Nominal Luminous Flux (in lm): | 240 |
Equivalence With Incandescent Lamp (W): | 23 |
Colour Temperature: | 3000K warm white |
Nominal Lifetime (in h): | 15000 |
Switching Cycles: | 15000 |
Colour Rendering Index (Ra, CRI): | >80 |
Energy Efficiency Class: | A+ |
kW/1000h: | 3 |
Dimmable: | No |
Rated Lamp Power (0,1W precision): | 3.1000 |
Colour Tolerance (LED, SDCM): | <6 |
Detailinformation for the Illuminant |